Bachelor of Information Technology
CRICOS Course Code: 114970B
The BIT aims to equip students with the technical and employability skills to critically evaluate and compare IT concepts to solve real-world business problems. Graduates will have the theoretical, ethical, and professional underpinnings to make informed judgements relating to IT decisions and acquire skills for critical thinking and life-long learning essential for understanding the implications of new and emerging technologies. Students will be encouraged to join professional associations as ‘student members’ such as the Australian Computing Society and Association for Information Systems
The course has been designed to be a 3-year full-time or equivalent part-time course comprised of 22 core subjects, including the choice of 2 electives in the final year of study. The academic year is comprised of three trimesters each of 12 weeks duration with a typical full-time delivery format of three subjects in trimester one, three subjects in trimester two and two subjects in trimester three.
Graduates of the Bachelor of IT will be able to: | |
---|---|
CLO1 | Appraise technical and theoretical concepts and frameworks to manage IT problems and challenges ethically and sustainably |
CLO2 | Critically review, analyse, and synthesise IT knowledge, methodologies, and approaches to support innovation and competitive advantage |
CLO3 | Communicate relevant knowledge and ideas effectively and efficiently to a range of audiences. |
CLO4 | Demonstrate initiative and informed judgement in IT planning, problem-solving and decision making. |
CLO5 | Apply a broad understanding of IT knowledge and technical skills with depth in some areas to solve real-world lT problems. |
CLO6 | Work in collaboration with others to adapt knowledge and skills in diverse contexts through responsible and accountable IT professional practice. |
Graduate employment opportunities are wide-ranging because digital skills are inherent in most jobs. Potential employment opportunities include:
- Help desk technician
- IT technician
- Systems administrator
- Database administrator
- Software developer
- Cloud engineer
- User experience (UX) designer
- Business Analyst
- Systems Implementation Manager
- Information Security Specialist
- Cybersecurity Lead
- Web Application Developer
- User Interface Analyst
- Systems Architect
- Data Warehouse Architect
- Data Scientist
The mode of delivery is face-to-face, supported by SHEA’s Learning Management System for access to subject-specific learning resources and information, including submitting assessments. Moodle will be the LMS for delivering the learning strategy to engage interactively with students using the digital tools anytime and anywhere to augment their classroom experience.
The assessment types in the course are predominantly authentic assessments with some traditional assessments for knowledge-based subjects in the first year:
- Problem-based tasks (either individually or team)
- Case studies
- Presentations
- Report
- Peer and self-assessment (moderated)
- Quizzes (used well can keep students engaged, formative assessment because quizzes are easy to administer and provide feedback)
- Project (individual and in teams)
Subject code | Subject title | Pre-req |
---|---|---|
Year 1 | ||
Trimester 1 | ||
ITOP501 | Computing Systems Fundamentals | |
PROF502 | Ethics and the IT Professional | |
SCTY503 | Cybersecurity Concepts | |
Trimester 2 | ||
PROG504 | Programming Principles | |
PROF505 | Analytical and Critical Thinking | ITOP501 |
DATM506 | Statistics and Linear Algebra | ITOP501 |
Trimester 3 | ||
DATM507 | Introduction to Databases | ITOP501 |
DATM508 | Network Communications | ITOP501 |
Year 2 | ||
Trimester 4 | ||
ITOP601 | Enterprise Architecture | ITOP501 |
PROG602 | Web and mobile application development | PROG504, PROF505, DATM507 |
DATM603 | Data Analytics for Business Applications | PROG504, DATM506, DATM507 |
Trimester 5 | ||
DATM604 | Data Science and Visualisation | PROG504, DATM506, DATM603 |
DATM605 | Data Structures and Algorithms | PROG504, DATM506 |
SYSP606 | Systems Analysis and Design | ITOP501 |
Trimester 6 | ||
ITMG607 | Integrated Systems Technology and Cloud Computing | DATM508, ITOP601, DATM603 |
PROF608 | Contemporary Topics in IT | SYSP606 |
Year 3 | ||
Trimester 7 | ||
PRMG701 | Project Management | PROF502, PROG602, DATM507 |
HCEV702 | User Experience Design | PROF505, ITMG607 |
Elective 1 Refer to Table of Electives below | ||
Trimester 8 PROF709 (Capstone Part A) | ||
DATM703 | Digitisation and Big Data | DATM506, DATM603, ITMG607 |
NTAS704 | Network Solutions | DATM508, SCTY503, ITMG607 |
PROF709 | The IT Professional (Capstone Part A) | PRMG701, PRMG702, HCEV702 and 108 credit points |
Trimester 9 PROF709 (Capstone Part B) | ||
PROF710 | The IT Professional (Capstone Part B) | PROF709 |
Students completing the Standard BIT course choose two electives from the following list. Students completing either the Cybersecurity Specialisation (CS) or Artificial Intelligence (AI) Specialisation choose two electives from their respective elective options listed below. | ||
Elective 2 Refer to Table of Electives below | ||
Table of Electives Choose two electives from the following list: |
||
ITOP721 | Blockchain Applications | |
PROG722 | Advanced Programming | |
ITOP723 | Internet of Things (IoT) | |
IRMG724 | Information Systems and Competitive Advantage | |
Cybersecurity Elective Options | ||
SCTY726 | Data Security and Privacy | |
SCTY727 | Cyber Security Law, Regulation and Policy | |
SCTY728 | Human-Centred Cybersecurity | |
SCTY729 | Ethical Hacking and Penetration Testing | |
Artificial Intelligence Elective Options | ||
DATM751 | Artificial Intelligence and Machine Learning | |
DATM752 | Data and AI Ethics | |
DATM753 | Adversarial Machine Learning in Large Language Models | |
DATM754 | Natural Language Processing and Generative AI |
Mode of Delivery
On Campus
We focus on learning and teaching delivery method where students will be required to engage in the subject content prior to classes and tutorials so that the face-to-face engagement can be used to develop higher-order skills such as interpersonal skills and teamwork.
- On campus
- A mix of online tools through the Learning Management System to subject-specific learning resources and information including submitting assessments
- Out-of-class activities to engage students throughout their course.
CREDIT FOR PRIOR LEARNING
Skyline Higher Education Australia (SHEA) grants credit towards a course of study on the basis of prior learning, whether from formal studies or professional work experience to ensure that students commence study at a level appropriate to their prior learning experiences so that they are not required to repeat prior learning. For more information please visit SHEA’s Credit For Prior Learning Policy.
Course Fees*
Fees for International Students | Fees for Domestic Students |
---|---|
$2,475 per subject Annual Fees: $19,800 Total Course Fees: $59,400 |
$1,667 per subject Annual Fees: $13,333 Total Course Fees: $40,000 |
*Fees are subject to periodical review and may change
For fees including miscellaneous fees, refer to All Fees