The subjects highlighted below show the pathway for a specialisation in cybersecurity
| Subject Code | Subject Title |
|---|---|
| ITOP501 | Computing Systems Fundamentals |
| PROF502 | Ethics and the IT Professional |
| SCTY503 | Cybersecurity Concepts |
| Subject Code | Subject Title |
|---|---|
| PROG504 | Programming Principles |
| PROF505 | Analytical and Critical Thinking |
| DATM506 | Statistics and Linear Algebra |
| Subject Code | Subject Title |
|---|---|
| DATM507 | Introduction to Databases |
| DATM508 | Network Communications |
| Subject Code | Subject Title |
|---|---|
| ITOP601 | Enterprise Architecture |
| PROG602 | Web and mobile application development |
| DATM603 | Data Analytics for Business Applications |
| Subject Code | Subject Title |
|---|---|
| DATM604 | Data Science and Visualisation |
| DATM605 | Data Structures and Algorithms |
| SYSP606 | Systems Analysis and Design |
| Subject Code | Subject Title |
|---|---|
| ITMG607 | Integrated Systems Technology and Cloud Computing |
| PROF608 | Contemporary Topics in IT |
| Subject Code | Subject Title |
|---|---|
| PRMG701 | Project Management |
| HCEV702 | User Experience Design |
| Elective 1 Refer to Table of Electives below |
| Subject Code | Subject Title |
|---|---|
| DATM703 | Digitisation and Big Data |
| NTAS704 | Network Solutions |
| PROF709 | The IT Professional (Capstone Part A) |
| Subject Code | Subject Title |
|---|---|
| PROF710 | The IT Professional (Capstone Part B) |
| Elective 2 Refer to Table of Electives below |
| Total | 144 |
| SCTY726 | Information Security Management |
| SCTY727 | Cyber Security Law, Regulation and Policy |
| SCTY728 | Human-Centred Cybersecurity |
| SCTY729 | Ethical Hacking and Penetration Testing |